Longivity Genes
| Variant ID | Gene(s) | Longevity Allele(s) | Wellderly Population (%) # | African (AFR) (%) $ | American (AMR) (%) $ | East Asian (EAS) (%) $ | European (EUR) (%) $ | South Asian (SAS) (%) $ | Healthy Aging Indians (%) *Ongoing study |
|---|---|---|---|---|---|---|---|---|---|
| rs2802292 | FOXO3A | G/T | 41 | 83 | 39 | 31 | 43 | 56 | 40 |
| rs1935949 | FOXO3A | A/G | 31 | 92 | 34 | 29 | 35 | 49 | 48 |
| rs5882 | CETP | G/A/C | 33 | 47 | 40 | 44 | 33 | 45 | 49 |
| rs1042522 | TP53 | G/C/T | 74 | 25 | 54 | 52 | 61 | 44 | 58 |
| rs1800795 | IL6 | C/G | 40 | 2 | 18 | 0 | 42 | 14 | 15 |
| rs3803304 | AKT1 | C/G | 73 | 83 | 71 | 90 | 73 | 68 | 33 |
| rs9536314 | KL | T/A/G | NA | 20 | 8 | NA | 19 | 14 | 13 |
# Erikson GA et al. Cell. 2016;165:1002–11.
$ 1000 Genome Project

