Intermittent scavenging of storage lesion from stored red blood cells by electrospun nanofibrous sheets enhances their quality and shelf-life.
Title | Intermittent scavenging of storage lesion from stored red blood cells by electrospun nanofibrous sheets enhances their quality and shelf-life. |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Pandey S, Mahato M, Srinath P, Bhutani U, Goap TJain, Ravipati P, Vemula PKumar |
Journal | Nat Commun |
Volume | 13 |
Issue | 1 |
Pagination | 7394 |
Date Published | 2022 Dec 01 |
ISSN | 2041-1723 |
Keywords | Acridines, Animals, Drug-Related Side Effects and Adverse Reactions, Erythrocytes, Humans, Mice, Nanofibers, Research Personnel |
Abstract | Transfusion of healthy red blood cells (RBCs) is a lifesaving process. However, upon storing RBCs, a wide range of damage-associate molecular patterns (DAMPs), such as cell-free DNA, nucleosomes, free-hemoglobin, and poly-unsaturated-fatty-acids are generated. DAMPs can further damage RBCs; thus, the quality of stored RBCs declines during the storage and limits their shelf-life. Since these DAMPs consist of either positive or negative charged species, we developed taurine and acridine containing electrospun-nanofibrous-sheets (Tau-AcrNFS), featuring anionic, cationic charges and an DNA intercalating group on their surfaces. We show that Tau-AcrNFS are efficient in scavenging DAMPs from stored human and mice RBCs ex vivo. We find that intermittent scavenging of DAMPs by Tau-AcrNFS during the storage reduces the loss of RBC membrane integrity and reduces discocytes-to-spheroechinocytes transformation in stored-old-RBCs. We perform RBC-transfusion studies in mice to reveal that intermittent removal of DAMPs enhances the quality of stored-old-RBCs equivalent to freshly collected RBCs, and increases their shelf-life by ~22%. Such prophylactic technology may lead to the development of novel blood bags or medical device, and may therefore impact healthcare by reducing transfusion-related adverse effects. |
DOI | 10.1038/s41467-022-35269-3 |
Alternate Journal | Nat Commun |
PubMed ID | 36450757 |
PubMed Central ID | PMC9712616 |
When RBCs are stored, a variety of damage-associated molecular patterns (DAMPs) such as cell-free DNA, nucleosomes, free-hemoglobin, and poly-unsaturated fatty acids are produced. DAMPs can further damage RBCs, causing the quality of stored https://lego2kdrive.io/ RBCs to deteriorate and limiting their shelf-life.
Even while Alabama isn't well recognized as a prime location for outdoor activities, that doesn't mean the National Park Service doesn't have anything to offer https://driving-directions.co Just six blocks later, the protestors were ambushed by local authorities. A second march to the bridge was led by Martin Luther King Jr. two days later.
Such prophylactic technology may lead to the development of novel blood bags or medical device, and may therefore impact healthcare by reducing transfusion-related adverse effects. https://slope-unblocked.co